Tax Rates
<td data-preserve-html-node="true" colspan=2 height=64 class=xl8531490 valign=middle width=434
style='border-right:1.0pt solid black;height:48.0pt;width:326p
income tax returns
| Taxable Income Range (Single) — 2025 Standard Deduction $15,700 | 2025 Rates |
| 10% | 0 to $11,925 |
| 12% | $11,926 to $48,475 |
| 22% | $48,476 to $103,350 |
| 24% | $103,351 to $197,300 |
| 32% | $197,301 to $250,525 |
| 35% | $250,526 to $626,350 |
| 37% | Over $626,351 |
| 2025 Tax Rates - Married Jointly (or Qualified Widow(er))-Standard Deduction $31,400 | |
| 10% | 0 to $23,850 |
| 12% | $23,851 to $96,950 |
| 22% | $96,951 to $206,700 |
| 24% | $206,701 to $394,600 |
| 32% | $394,601 to $501,050 |
| 35% | $501,051 to $752,750 |
| 37% | Over $752,751 |
| 2025 Tax Rates - Married Filing Separately - Standard Deduction $15,700 | |
| 10% | 0 to $11,925 |
| 12% | $11,926 to $48,475 |
| 22% | $48,476 to $103,350 |
| 24% | $103,351 to $197,300 |
| 32% | $197,301 to $250,525 |
| 35% | $250,526 to $376,375 |
| 37% | Over $376,376 |
| 2025 Tax Rates - Head of Household - Standard Deduction $23,600 | |
| 10% | 0 to $17,875 |
| 12% | $17,876 to $68,400 |
| 22% | $68,401 to $109,450 |
| 24% | $109,451 to $219,600 |
| 32% | $219,601 to $258,800 |
| 35% | $258,801 to $626,350 |
| 37% | Over $626,351 |
| 2025 Tax Rates - Estates & Trusts | |
| 10% | 0 to $3,150 |
| 24% | $3,151 to $13,450 |
| 35% | $13,451 to $16,900 |
| 37% | Over $16,900 |
| Social Security Tax & Limit | 2025 Tax Rates |
| Social Security Tax Rate: Employers | 6.20% on wages |
| Social Security Tax Rate: Employees | 6.20% on wages |
| Social Security Tax Rate: Self-Employed | 12.4% |
| Maximum Taxable Earnings | $167,700 |
| Medicare Base Salary | Applies to all wages, no cap |
| Medicare Tax Rate | 1.45% |
| Additional Medicare Tax for income above $200,000 (single filers) or $250,000 (joint filers) | 0.90% |
| Medicare tax on net investment income ($200,000 single filers, $250,000 joint filers and $125,000 Married Filing Separately (MFS) ) | 3.80% |
| Miscellaneous | 2025 Tax Rates |
| Business expensing limit: Cap on equipment purchases Maximum Section 179 deduction (2025) | $2,500,000 |
| Business expensing limit: New and Used Equipment and Software Phase-out threshold | Begins when total purchases exceed$4,000,000 At approx. $6.5 million in purchases, Section 179 is fully phased out |
| Prior-year safe harbor for estimated taxes of higher-income | 110% of your 2024 tax liability |
| Standard mileage rate for business driving | 70 cents |
| Standard mileage rate for medical/moving driving | 21 cents |
| Standard mileage rate for charitable driving | 14 cents |
| Child Tax Credit | $2,200 |
| Unearned income maximum for children under 19 before kiddie tax applies | $2,600 |
| Maximum Long-Term Capital Gains Tax Rate by Income Bracket (2025) in the 10% or 12% bracket | 0% |
| Taxpayers in the 22%, 24%, 32%, or 35% brackets Maximum LTCG rate | 15% |
| Taxpayers in the top (37%) bracket Maximum LTCG rate: | 20% |
| Capital gains tax rate for unrecaptured Sec. 1250 gains | 25% |
| Capital gains tax rate on collectibles | 28% |
| Maximum contribution for Traditional/Roth IRA | $7,000 if under age 50 |
| $8000 if 50 or older | |
| Maximum employee contribution to SIMPLE IRA | $16,000 if under age 50 |
| $19,500 if 50 or older | |
| Maximum Contribution to SEP IRA | 25% of eligible compensation |
| up to $69,000 | |
| 401(k) maximum employee contribution limit | $23,000 if under age 50 |
| $30,500 if 50 or older | |
| Estate tax exemption | $13.6 million per individual |
| Annual Exclusion for Gifts | $18,000 |
| Education | 2025 Tax Rates |
| American Opportunity Credit (Hope) | $2,500 |
| Lifetime Learning Credit | $2,000 |
| Student Loan Interest Deduction Single/HOH Phase-out begins: $80,000 MAGI
Fully phased out: $95,000 MAGI
MFJ Phase-out begins: $170,000 MAGI Fully phased out: $200,000 MAGI |
$2,500 |
| Coverdell Education Savings Contribution Other Key Rules to Know (2025)
Contributions are allowed only if the beneficiary’s modified adjusted gross income (MAGI) of the contributor is below certain thresholds. The funds in the Coverdell ESA grow tax-free, and qualified withdrawals (for K–12 or college education costs) are tax-free as well. If funds are withdrawn for non-qualified purposes, the earnings portion is taxable and may incur a penalty. |
$2,000 |
